Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,649 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R405,000) Interest rate : 9 |
| Ref No | 2612495 |
| Province | KwaZulu Natal |
| City | Richards Bay - Suburb Trends |
| Suburb | Meerensee |
| Property Type | House |
| Notes | LOVELY HOME IN QUIET CUL-DE-SAC THAT LEADS ONTO GOLF ESTATE. ENTERTAINERS DREAM HOME, WITH A SUNKEN BAR AND PARKING AREA FOR THE BOAT LOVER. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,720.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Aircon | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 88 (Since listed or for the current month) |
|